Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 2 | 13 | |
2 | 1 | 1 | 0 | 15 | 5 | 10 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 1 | 5 | 15 | -10 | |
5 | 1 | 0 | 1 | 2 | 15 | -13 |
| Continues to: | Placement Games |
Games
| Heidees | 15 (12) | - | 2 (10) | Outsisterz | Game play | ||
| Heroes Flying Disc | 5 | - | 15 | Troubles Warsaw | Game play | ||
| Heidees | - | Troubles Warsaw | |||||
| East Block | - | Outsisterz | Game history | ||||
| East Block | - | Heroes Flying Disc | Game history | ||||
| Outsisterz | - | Troubles Warsaw | |||||
| East Block | - | Troubles Warsaw | Game history | ||||
| Heidees | - | Heroes Flying Disc | Game history | ||||
| Heroes Flying Disc | - | Outsisterz | Game history | ||||
| East Block | - | Heidees | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lucyna Podgórska | Troubles Warsaw | 1 | 2 | 2.00 | 4 | 4.00 | 6 | 6.00 |
| Jessica Rühle | Heidees | 1 | 1 | 1.00 | 4 | 4.00 | 5 | 5.00 |
| Anna Jeziorska | Troubles Warsaw | 1 | 1 | 1.00 | 3 | 3.00 | 4 | 4.00 |
| Anna Jasiewicz | Troubles Warsaw | 1 | 2 | 2.00 | 2 | 2.00 | 4 | 4.00 |
| Mona Schäck | Heidees | 1 | 3 | 3.00 | 1 | 1.00 | 4 | 4.00 |