Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 7 | 8 | |
2 | 1 | 1 | 0 | 15 | 9 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 1 | 9 | 15 | -6 | |
5 | 1 | 0 | 1 | 7 | 15 | -8 |
| Continues to: | Placement Games |
Games
| RAVENS WROCŁAW | 9 | - | 15 | Dublin Gravity Women | Game play | ||
| Catchup | 15 | - | 7 | SYC | Game play | ||
| 3SB | 5 | - | 2 | Dublin Gravity Women | Ongoing | ||
| RAVENS WROCŁAW | 0 | - | 2 | SYC | Ongoing | ||
| Dublin Gravity Women | - | SYC | Game history | ||||
| 3SB | - | Catchup | Game history | ||||
| RAVENS WROCŁAW | - | Catchup | Game history | ||||
| 3SB | - | SYC | |||||
| 3SB | - | RAVENS WROCŁAW | Game history | ||||
| Catchup | - | Dublin Gravity Women |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Theresa Grossmann | Catchup | 1 | 0 | 0.00 | 4 | 4.00 | 4 | 4.00 |
| Irene Serna López | Dublin Gravity Women | 1 | 0 | 0.00 | 4 | 4.00 | 4 | 4.00 |
| Katarzyna Kiełbińska | RAVENS WROCŁAW | 1 | 0 | 0.00 | 3 | 3.00 | 3 | 3.00 |
| Sonia Pereyaslavets | Dublin Gravity Women | 1 | 0 | 0.00 | 3 | 3.00 | 3 | 3.00 |
| Marlen Kainzmayer | Catchup | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |