Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 42 | 37 | 5 | |
3 | 3 | 1 | 2 | 38 | 44 | -6 | |
4 | 3 | 0 | 3 | 38 | 45 | -7 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Wall City | 15 | - | 10 | Bad Skid | Game play | ||
| BFD La Fotta | 15 | - | 12 | Chevron Action Flash | Game play | ||
| Chevron Action Flash | 14 | - | 15 | Bad Skid | Game play | ||
| BFD La Fotta | 15 | - | 12 | Wall City | Game play | ||
| BFD La Fotta | 15 | - | 13 | Bad Skid | Game play | ||
| Wall City | 15 | - | 12 | Chevron Action Flash | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Hartley Greenwald | Wall City | 3 | 10 | 3.33 | 6 | 2.00 | 16 | 5.33 |
| Sebastian Rossi | BFD La Fotta | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
| Frederick Pollmeier | Wall City | 3 | 1 | 0.33 | 12 | 4.00 | 13 | 4.33 |
| Nis-Julius Sontag | Wall City | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Holger Beuttenmüller | Bad Skid | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |