Open, Placement Games 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 29 | 11 | |
2 | 3 | 2 | 1 | 37 | 31 | 6 | |
3 | 3 | 1 | 2 | 36 | 33 | 3 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Games
| One Tribe | 15 (11) | - | 11 (10) | PUC | Game play | ||
| 360 UT MILAN | 12 (11) | - | 13 (10) | Jurassic Pack | Game play | ||
| 360 UT MILAN | 15 (10) | - | 5 (10) | PUC | Game play | ||
| One Tribe | 10 (10) | - | 9 (11) | Jurassic Pack | Game play | ||
| Jurassic Pack | 15 (11) | - | 9 (12) | PUC | Game play | ||
| One Tribe | 15 (10) | - | 9 (10) | 360 UT MILAN | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Malvin Schmidt | Jurassic Pack | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Mattia Brini | One Tribe | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Gabriele Cassani | One Tribe | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Alexis Gerwig | Jurassic Pack | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
| Tony Dimnet | PUC | 3 | 10 | 3.33 | 0 | 0.00 | 10 | 3.33 |