Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 25 | 35 | |
2 | 4 | 2 | 2 | 46 | 56 | -10 | |
3 | 4 | 2 | 2 | 49 | 49 | 0 | |
4 | 4 | 1 | 3 | 49 | 57 | -8 | |
5 | 4 | 1 | 3 | 39 | 56 | -17 |
| Continues to: | 1st | Placement Games 3-5 |
Games
| Terrible Monkeys | 3 (11) | - | 15 (11) | 3SB | Game play | ||
| FUJ | 14 (12) | - | 13 (10) | AIM | Game play | ||
| Outsiterz | 13 (11) | - | 15 (11) | FUJ | Game play | ||
| Terrible Monkeys | 9 (12) | - | 12 (14) | AIM | Game play | ||
| Terrible Monkeys | 15 (12) | - | 14 (12) | FUJ | Game play | ||
| Outsiterz | 10 (10) | - | 15 (11) | 3SB | Game play | ||
| Outsiterz | 11 (10) | - | 15 (9) | AIM | Game play | ||
| 3SB | 15 (11) | - | 3 (11) | FUJ | Game play | ||
| Terrible Monkeys | 12 (12) | - | 15 (12) | Outsiterz | Game play | ||
| 3SB | 15 (10) | - | 9 (11) | AIM | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ábel Levente Csillag | AIM | 4 | 14 | 3.50 | 7 | 1.75 | 21 | 5.25 |
| Jakub Malec | Outsiterz | 4 | 1 | 0.25 | 16 | 4.00 | 17 | 4.25 |
| Dávid Tiszay | AIM | 4 | 0 | 0.00 | 16 | 4.00 | 16 | 4.00 |
| Ferenc Klement | AIM | 4 | 11 | 2.75 | 4 | 1.00 | 15 | 3.75 |
| Lukáš Kvetan | Outsiterz | 4 | 12 | 3.00 | 1 | 0.25 | 13 | 3.25 |