Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 22 | 22 | |
2 | 3 | 2 | 1 | 40 | 34 | 6 | |
3 | 3 | 1 | 2 | 30 | 41 | -11 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
| Continues to: | Pool D | Pool E | Pool F | Pool G |
Games
| Gentle | 15 (10) | - | 4 (10) | Roazhon Ultimate | Game play | ||
| Ratrac Bern Ultimate | 15 (11) | - | 9 (11) | UFO | Game play | ||
| Ratrac Bern Ultimate | 15 (11) | - | 10 (11) | Roazhon Ultimate | Game play | ||
| Gentle | 14 (11) | - | 8 (10) | UFO | Game play | ||
| Gentle | 15 (11) | - | 10 (10) | Ratrac Bern Ultimate | Game play | ||
| UFO | 13 (12) | - | 12 (9) | Roazhon Ultimate | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sol Ghadamian | Ratrac Bern Ultimate | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |
| Lander Decraene | Gentle | 3 | 14 | 4.67 | 0 | 0.00 | 14 | 4.67 |
| Levi Gaasbeek | UFO | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Gino Negri | Ratrac Bern Ultimate | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Benjamin Lerch | Ratrac Bern Ultimate | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |