Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 44 | 27 | 17 | |
3 | 3 | 1 | 2 | 30 | 41 | -11 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
KFUM Örebro Frisbee | 7 | - | 15 | Clapham | Game play | ||
Iznogood | 10 | - | 15 | Mooncatchers | Game play | ||
Clapham | 15 | - | 5 | Iznogood | Game play | ||
Mooncatchers | 15 | - | 13 | KFUM Örebro Frisbee | Game play | ||
Iznogood | 15 | - | 11 | KFUM Örebro Frisbee | Game play | ||
Mooncatchers | 15 | - | 14 | Clapham | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daan DeMarree | Mooncatchers | 3 | 8 | 2.67 | 10 | 3.33 | 18 | 6.00 |
Jonatan Angergård | KFUM Örebro Frisbee | 3 | 11 | 3.67 | 7 | 2.33 | 18 | 6.00 |
Olivier GIBERT | Iznogood | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
Ludwig Jorman Bergholm | KFUM Örebro Frisbee | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Conrad Wilson | Clapham | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |