Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 40 | 3 | |
2 | 3 | 2 | 1 | 44 | 38 | 6 | |
3 | 3 | 2 | 1 | 40 | 38 | 2 | |
4 | 3 | 0 | 3 | 33 | 44 | -11 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Heck | 10 | - | 15 | Savage Ultimate | Game play | ||
DiscoBolo | 15 | - | 11 | Cus Padova Rangərs | Game play | ||
Cus Padova Rangərs | 14 | - | 9 | Heck | Game play | ||
Savage Ultimate | 15 | - | 13 | DiscoBolo | Game play | ||
Cus Padova Rangərs | 15 | - | 14 | Savage Ultimate | Game play | ||
DiscoBolo | 15 | - | 14 | Heck | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Mateusz Gibki | Savage Ultimate | 3 | 14 | 4.67 | 3 | 1.00 | 17 | 5.67 |
Jacopo Palombarini | DiscoBolo | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
Lorenzo Pavan | Cus Padova Rangərs | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
Filip Kudliński | Savage Ultimate | 3 | 3 | 1.00 | 11 | 3.67 | 14 | 4.67 |
Giovanni Flamini | DiscoBolo | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |