Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 40 | 39 | 1 | |
3 | 3 | 1 | 2 | 39 | 42 | -3 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
ZU Mixed | 11 | - | 15 | Disconnection | Game play | ||
Tartu Turbulence | 11 | - | 15 | Deep Space | Game play | ||
Deep Space | 15 | - | 7 | ZU Mixed | Game play | ||
Disconnection | 14 | - | 13 | Tartu Turbulence | Game play | ||
Tartu Turbulence | 15 | - | 13 | ZU Mixed | Game play | ||
Deep Space | 15 | - | 11 | Disconnection | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 3 | 12 | 4.00 | 4 | 1.33 | 16 | 5.33 |
Jack Halkyard | Deep Space | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
Marin Raba | Tartu Turbulence | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Helen Tera | Tartu Turbulence | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Kristjan Loorits | Tartu Turbulence | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |