Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 40 | 35 | 5 | |
3 | 3 | 1 | 2 | 35 | 43 | -8 | |
4 | 3 | 0 | 3 | 28 | 44 | -16 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Glasgow Ultimate | 10 | - | 15 | Tiefseetaucher | Game play | ||
4hands | 13 | - | 14 | PUC | Game play | ||
PUC | 13 | - | 15 | Glasgow Ultimate | Game play | ||
Tiefseetaucher | 15 | - | 8 | 4hands | Game play | ||
Tiefseetaucher | 15 | - | 8 | PUC | Game play | ||
Glasgow Ultimate | 15 | - | 7 | 4hands | Game play |