Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 44 | 25 | 19 | |
3 | 3 | 1 | 2 | 25 | 40 | -15 | |
4 | 3 | 0 | 3 | 19 | 42 | -23 |
Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
FUJ | 5 | - | 15 | Catchup | Game play | ||
SOLENT | 6 | - | 15 | SMOG | Game play | ||
SMOG | 15 | - | 4 | FUJ | Game play | ||
Catchup | 15 | - | 7 | SOLENT | Game play | ||
FUJ | 10 | - | 12 | SOLENT | Game play | ||
Catchup | 15 | - | 14 | SMOG | Game play |