Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Placement Games |
Games
XVI | - | OTSO | |||||
PirU | - | KFK | |||||
Fire Of London | - | KFUM Örebro Frisbee | |||||
KFK | - | OTSO | Game history | ||||
XVI | - | Fire Of London | |||||
KFUM Örebro Frisbee | - | PirU | Game history | ||||
KFK | - | XVI | |||||
OTSO | - | KFUM Örebro Frisbee | Game history | ||||
PirU | - | Fire Of London | |||||
KFK | - | Fire Of London | |||||
OTSO | - | PirU | Game history | ||||
XVI | - | KFUM Örebro Frisbee | |||||
Fire Of London | - | OTSO | |||||
KFUM Örebro Frisbee | - | KFK | |||||
PirU | - | XVI |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|