Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 2 | 1 | 41 | 34 | 7 | |
3 | 3 | 1 | 2 | 35 | 39 | -4 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
Continues to: | Bracket 1-8 | Pool F |
Games
Freezzz Beezzz | 13 | - | 15 | UFO | |||
7 Schwaben | 15 | - | 9 | Uprising | |||
UFO | 15 | - | 12 | 7 Schwaben | |||
Uprising | 11 | - | 13 | Freezzz Beezzz | |||
7 Schwaben | 8 | - | 15 | Freezzz Beezzz | |||
Uprising | 7 | - | 14 | UFO |