Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 25 | 16 | |
2 | 3 | 2 | 1 | 40 | 30 | 10 | |
3 | 3 | 1 | 2 | 39 | 34 | 5 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
Continues to: | Pool C | Pool D |
Games
Outsiterz | 15 | - | 4 | FUJ | Game play | ||
ECHO | 10 | - | 11 | Frisbee Club Barcelona | Game play | ||
Outsiterz | 14 | - | 15 | ECHO | Game play | ||
Frisbee Club Barcelona | 15 | - | 5 | FUJ | Game play | ||
Frisbee Club Barcelona | 15 | - | 10 | Outsiterz | Game play | ||
FUJ | 5 | - | 15 | ECHO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lukáš Kvetan | Outsiterz | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
Adam Norrbom | Frisbee Club Barcelona | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Blake Noyes | Frisbee Club Barcelona | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Ján Rosina | Outsiterz | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Timotej Hajdúk | Outsiterz | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |