Open, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 28 | 11 | |
2 | 3 | 2 | 1 | 37 | 29 | 8 | |
3 | 3 | 1 | 2 | 35 | 32 | 3 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
Games
| Ultimate Frisbee Helgtre | 9 | - | 15 | Hardfisch | Game play | ||
| Terrible Monkeys | 11 | - | 12 | Solebang | Game play | ||
| Hardfisch | 13 | - | 9 | Terrible Monkeys | Game play | ||
| Solebang | 15 | - | 7 | Ultimate Frisbee Helgtre | Game play | ||
| Terrible Monkeys | 15 | - | 7 | Ultimate Frisbee Helgtre | Game play | ||
| Hardfisch | 11 | - | 10 | Solebang | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lukáš Vilt | Terrible Monkeys | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
| Dries Dingenen | Ultimate Frisbee Helgtre | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
| Kenichiro Marquardt | Hardfisch | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
| František Szczepanik | Terrible Monkeys | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Malte Meistering | Hardfisch | 3 | 11 | 3.67 | 0 | 0.00 | 11 | 3.67 |