Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 31 | 11 | |
2 | 3 | 2 | 1 | 44 | 35 | 9 | |
3 | 3 | 1 | 2 | 34 | 41 | -7 | |
4 | 3 | 0 | 3 | 29 | 42 | -13 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Cotarica Grandes | 15 | - | 7 | Freespeed | Game play | ||
| Bad Skid | 15 | - | 8 | Solebang | Game play | ||
| Solebang | 10 | - | 12 | Cotarica Grandes | Game play | ||
| Freespeed | 12 | - | 15 | Bad Skid | Game play | ||
| Freespeed | 15 | - | 11 | Solebang | Game play | ||
| Bad Skid | 14 | - | 15 | Cotarica Grandes | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Matteo Paradisi | Cotarica Grandes | 3 | 6 | 2.00 | 10 | 3.33 | 16 | 5.33 |
| Leon Vitaliano | Freespeed | 3 | 7 | 2.33 | 8 | 2.67 | 15 | 5.00 |
| Louis Brunner | Freespeed | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
| Andri Baumgartner | Solebang | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
| Martin Fähndrich | Solebang | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |