Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 42 | 34 | 8 | |
3 | 3 | 1 | 2 | 29 | 42 | -13 | |
4 | 3 | 0 | 3 | 31 | 44 | -13 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Mooncatchers | 15 | - | 8 | Cotarica Runners | Game play | ||
| Catchup | 15 | - | 12 | Terrible Monkeys | Game play | ||
| Cotarica Runners | 7 | - | 15 | Catchup | Game play | ||
| Terrible Monkeys | 7 | - | 15 | Mooncatchers | Game play | ||
| Mooncatchers | 15 | - | 12 | Catchup | Game play | ||
| Terrible Monkeys | 12 | - | 14 | Cotarica Runners | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Daan DeMarree | Mooncatchers | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
| Valentin Fischer | Catchup | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
| David Barzasi | Mooncatchers | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Lukáš Vilt | Terrible Monkeys | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Jakob Mory | Catchup | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |