Women, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Catchup | |||
15-10 | Catchup | ||
Bristol | |||
15-11 | Catchup | ||
wuf. | |||
11-15 | box vienna ultimate | ||
box vienna ultimate | |||
7-15 | 9th 3SB | ||
LMU | |||
12-15 | YAKA | ||
YAKA | |||
13-15 | 3SB | ||
3SB | |||
15-6 | 3SB | 10th Catchup | |
Jetset LUV | |||
box vienna ultimate | |||
15-13 | 11th box vienna ultimate | ||
YAKA | |||
12th YAKA | |||
Bristol | |||
11-15 | wuf. | ||
wuf. | |||
9-15 | 13th Jetset LUV | ||
LMU | |||
6-15 | Jetset LUV | ||
Jetset LUV | |||
14th wuf. | |||
Bristol | |||
8-15 | 15th LMU | ||
LMU | |||
16th Bristol | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Elisabeth Deketelaere | Jetset LUV | 3 | 0 | 0.00 | 11 | 3.67 | 11 | 3.67 |
Katharina Scheidl | box vienna ultimate | 3 | 1 | 0.33 | 10 | 3.33 | 11 | 3.67 |
Maria Castillo | YAKA | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Sophie Felgitsch | Catchup | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Patricia GONZALEZ NAVASA | YAKA | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |