Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 25 | 13 | |
2 | 3 | 2 | 1 | 34 | 25 | 9 | |
3 | 3 | 1 | 2 | 33 | 39 | -6 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Catchup | 4 | - | 11 | YAKA | |||
| Jetset LUV | 9 | - | 14 | Mooncup | |||
| YAKA | 14 | - | 11 | Jetset LUV | |||
| Mooncup | 14 | - | 7 | Catchup | |||
| YAKA | 9 | - | 10 | Mooncup | |||
| Catchup | 11 | - | 13 | Jetset LUV |