Open, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Iznogood | |||
11-15 | Bad Skid | ||
Bad Skid | |||
15-12 | Bad Skid | ||
Cotarica Grandes | |||
15-11 | Cotarica Grandes | ||
Quijotes | |||
12-15 | 9th One Tribe | ||
3SB | |||
14-15 | XVI | ||
XVI | |||
13-15 | One Tribe | ||
Ranelagh | |||
12-15 | One Tribe | 10th Bad Skid | |
One Tribe | |||
Cotarica Grandes | |||
15-7 | 11th Cotarica Grandes | ||
XVI | |||
12th XVI | |||
Iznogood | |||
12-13 | Quijotes | ||
Quijotes | |||
13-15 | 13th Ranelagh | ||
3SB | |||
14-15 | Ranelagh | ||
Ranelagh | |||
14th Quijotes | |||
Iznogood | |||
10-15 | 15th 3SB | ||
3SB | |||
16th Iznogood | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Holger Beuttenmüller | Bad Skid | 3 | 11 | 3.67 | 8 | 2.67 | 19 | 6.33 |
Parodi Davide | One Tribe | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
Claudio Gagliardi Valbuena | Quijotes | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
Eoghan Lalor | Ranelagh | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
Nicky Farren | Quijotes | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |