Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 42 | 28 | 14 | |
2 | 3 | 2 | 1 | 39 | 31 | 8 | |
3 | 3 | 2 | 1 | 37 | 38 | -1 | |
4 | 3 | 0 | 3 | 21 | 42 | -21 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Quijotes | 12 | - | 11 | 3SB | |||
Gentle | 9 | - | 15 | Clapham | |||
3SB | 5 | - | 15 | Gentle | |||
Clapham | 12 | - | 14 | Quijotes | |||
Gentle | 15 | - | 11 | Quijotes | |||
Clapham | 15 | - | 5 | 3SB |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|