Open, Playoff Open 1-8
Quarterfinals | Semifinals | Finals | Placement |
3SB - Open | |||
12-10 | 3SB - Open | ||
Alligators | |||
15-8 | 3SB - Open | ||
Panthers Wrocław | |||
13-15 | Panthers Bern | ||
Panthers Bern | |||
15-8 | Gold 3SB - Open | ||
Cotarica Grandes | |||
11-14 | Cus Padova Barbastreji | ||
Cus Padova Barbastreji | |||
13-12 | Cus Padova Barbastreji | ||
M.U.C. | |||
15-8 | M.U.C. | Silver Cus Padova Barbastreji | |
Red Bulls | |||
Panthers Bern | |||
12-15 | Bronze M.U.C. | ||
M.U.C. | |||
4th Panthers Bern | |||
Alligators | |||
15-8 | Alligators | ||
Panthers Wrocław | |||
11-8 | 5th Alligators | ||
Cotarica Grandes | |||
15-11 | Cotarica Grandes | ||
Red Bulls | |||
6th Cotarica Grandes | |||
Panthers Wrocław | |||
10-11 | 7th Red Bulls | ||
Red Bulls | |||
8th Panthers Wrocław | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|