Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 23 | 21 | |
2 | 3 | 2 | 1 | 38 | 34 | 4 | |
3 | 3 | 1 | 2 | 40 | 37 | 3 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Heck | 5 | - | 15 | Disconnection | |||
PELT | 11 | - | 14 | Deep Space | |||
Disconnection | 15 | - | 14 | PELT | |||
Deep Space | 15 | - | 4 | Heck | |||
PELT | 15 | - | 8 | Heck | |||
Deep Space | 15 | - | 8 | Disconnection |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|