Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Wall City | |||
15-6 | Wall City | ||
7Schwaben | |||
13-11 | Wall City | ||
FrankN | |||
14-15 | Gentle | ||
Gentle | |||
14-9 | Gold Wall City | ||
Heidees | |||
14-12 | Heidees | ||
Panthers Bern Ultimate | |||
11-10 | Heidees | ||
Freespeed | |||
8-15 | Bad Skid | Silver Heidees | |
Bad Skid | |||
Gentle | |||
12-11 | Bronze Gentle | ||
Bad Skid | |||
4th Bad Skid | |||
7Schwaben | |||
12-15 | FrankN | ||
FrankN | |||
10-15 | 5th Panthers Bern Ultimate | ||
Panthers Bern Ultimate | |||
15-12 | Panthers Bern Ultimate | ||
Freespeed | |||
6th FrankN | |||
7Schwaben | |||
15-13 | 7th 7Schwaben | ||
Freespeed | |||
8th Freespeed | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lucas Bouchon | Gentle | 3 | 16 | 5.33 | 2 | 0.67 | 18 | 6.00 |
Jacob Körner | FrankN | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
Leon Vitaliano | Freespeed | 3 | 15 | 5.00 | 1 | 0.33 | 16 | 5.33 |
Luis Siegenthaler | Freespeed | 3 | 4 | 1.33 | 11 | 3.67 | 15 | 5.00 |
Christian Hacker | FrankN | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |