Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 27 | 15 | |
2 | 3 | 2 | 1 | 39 | 31 | 8 | |
3 | 3 | 1 | 2 | 34 | 43 | -9 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
Continues to: | Bracket 1-8 |
Games
Freespeed | 8 | - | 15 | Heidees | Game play | ||
FrankN | 8 | - | 15 | Wall City | Game play | ||
Wall City | 12 | - | 10 | Heidees | Game play | ||
FrankN | 15 | - | 14 | Freespeed | Game play | ||
Heidees | 14 | - | 11 | FrankN | Game play | ||
Wall City | 15 | - | 9 | Freespeed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Luis Siegenthaler | Freespeed | 3 | 2 | 0.67 | 13 | 4.33 | 15 | 5.00 |
Leon Vitaliano | Freespeed | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
Jannis Gauger | FrankN | 3 | 1 | 0.33 | 12 | 4.00 | 13 | 4.33 |
Paul Herkens | Wall City | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
Leopold Boehm | Heidees | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |