Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
3SB | |||
15-5 | 3SB | ||
FWD>> | |||
13-12 | 3SB | ||
Outsiterz | |||
15-7 | Outsiterz | ||
Uprising Ultimate | |||
13-10 | Gold 3SB | ||
Terrible Monkeys | |||
15-14 | Terrible Monkeys | ||
Panthers Wrocław | |||
13-11 | Terrible Monkeys | ||
Catchup Graz | |||
15-13 | Catchup Graz | Silver Terrible Monkeys | |
Armada | |||
Outsiterz | |||
15-11 | Bronze Outsiterz | ||
Catchup Graz | |||
4th Catchup Graz | |||
FWD>> | |||
5-14 | Uprising Ultimate | ||
Uprising Ultimate | |||
10-8 | 5th Uprising Ultimate | ||
Panthers Wrocław | |||
11-9 | Panthers Wrocław | ||
Armada | |||
6th Panthers Wrocław | |||
FWD>> | |||
8-14 | 7th Armada | ||
Armada | |||
8th FWD>> | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kilian Walsh | Armada | 3 | 15 | 5.00 | 2 | 0.67 | 17 | 5.67 |
Jáchym Zvelebil | Terrible Monkeys | 3 | 6 | 2.00 | 9 | 3.00 | 15 | 5.00 |
Jannik Hildebrandt | Catchup Graz | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |
Jan Hlaváč | Terrible Monkeys | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
Quentin Walsh | Armada | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |