Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 47 | 32 | 15 | |
2 | 4 | 3 | 1 | 47 | 36 | 11 | |
3 | 4 | 2 | 2 | 44 | 43 | 1 | |
4 | 4 | 1 | 3 | 32 | 46 | -14 | |
5 | 4 | 0 | 4 | 32 | 45 | -13 |
Continues to: | Placement Games |
Games
Deep Space | 11 | - | 10 | Leamington Lemmings | Game play | ||
BN1 | 8 | - | 14 | Reading Ultimate | Game play | ||
Leamington Lemmings | 12 | - | 8 | BN1 | Game play | ||
Deep Space | 10 | - | 7 | Glasgow Ultimate | Game play | ||
Reading Ultimate | 9 | - | 13 | Deep Space | Game play | ||
Glasgow Ultimate | 10 | - | 11 | Leamington Lemmings | Game play | ||
BN1 | 6 | - | 13 | Deep Space | Game play | ||
Reading Ultimate | 14 | - | 8 | Glasgow Ultimate | Game play | ||
Glasgow Ultimate | 7 | - | 10 | BN1 | Game play | ||
Leamington Lemmings | 14 | - | 7 | Reading Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Andrew Lewis | Reading Ultimate | 4 | 12 | 3.00 | 2 | 0.50 | 14 | 3.50 |
Elliott Cook | Deep Space | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |
Alvaro Iturmendi | Deep Space | 4 | 5 | 1.25 | 7 | 1.75 | 12 | 3.00 |
Persephone Pantling | Leamington Lemmings | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 |
Isaac Davis | Leamington Lemmings | 4 | 6 | 1.50 | 5 | 1.25 | 11 | 2.75 |