Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Tiefseetaucher | |||
15-2 | Tiefseetaucher | ||
The Owls | |||
12-10 | Tiefseetaucher | ||
Disconnection | |||
15-8 | Disconnection | ||
Cus Padova Rangərs | |||
14-13 | Gold Tiefseetaucher | ||
Sesquidistus | |||
15-8 | Sesquidistus | ||
Wiener Mischung | |||
15-11 | Sesquidistus | ||
Heck | |||
6-15 | Nullacht! Ultimate | Silver Sesquidistus | |
Nullacht! Ultimate | |||
Disconnection | |||
9-12 | Bronze Nullacht! Ultimate | ||
Nullacht! Ultimate | |||
4th Disconnection | |||
The Owls | |||
7-14 | Cus Padova Rangərs | ||
Cus Padova Rangərs | |||
8-12 | 5th Heck | ||
Wiener Mischung | |||
7-13 | Heck | ||
Heck | |||
6th Cus Padova Rangərs | |||
The Owls | |||
11-9 | 7th The Owls | ||
Wiener Mischung | |||
8th Wiener Mischung | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Gaël Ancelin | Sesquidistus | 2 | 10 | 5.00 | 5 | 2.50 | 15 | 7.50 |
Sacha Poitte Sokolsky | Sesquidistus | 2 | 4 | 2.00 | 5 | 2.50 | 9 | 4.50 |
Maëlle Barentin | Sesquidistus | 2 | 6 | 3.00 | 3 | 1.50 | 9 | 4.50 |
Lorenzo Pavan | Tiefseetaucher | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
Denis Holzer | Tiefseetaucher | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |