Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Ranelagh | |||
14-9 | Ranelagh | ||
Aarhus | |||
12-9 | Ranelagh | ||
KFK | |||
13-7 | KFK | ||
Hardfisch | |||
15-10 | Gold Ranelagh | ||
KFUM Örebro Frisbee | |||
15-8 | KFUM Örebro Frisbee | ||
OTSO | |||
15-8 | KFUM Örebro Frisbee | ||
Freezzz Beezzz | |||
15-11 | Freezzz Beezzz | Silver KFUM Örebro Frisbee | |
PirU | |||
KFK | |||
12-13 | Bronze Freezzz Beezzz | ||
Freezzz Beezzz | |||
4th KFK | |||
Aarhus | |||
12-14 | Hardfisch | ||
Hardfisch | |||
Game 3 | 5th | ||
OTSO | |||
12-15 | PirU | ||
PirU | |||
6th | |||
Aarhus | |||
11-12 | 7th OTSO | ||
OTSO | |||
8th Aarhus | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ludwig Jorman Bergholm | KFUM Örebro Frisbee | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
Stan Vanhecke | Freezzz Beezzz | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
Shane Corcoran | Ranelagh | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Arne Geernaert | Freezzz Beezzz | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Shane Keenan | Ranelagh | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |