Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 27 | 26 | |
2 | 4 | 3 | 1 | 56 | 33 | 23 | |
3 | 4 | 2 | 2 | 45 | 44 | 1 | |
4 | 4 | 1 | 3 | 37 | 42 | -5 | |
5 | 4 | 0 | 4 | 13 | 58 | -45 |
Continues to: | Placement Games |
Games
Malmö Ultimate Club | 6 | - | 11 | Tartu Turbulence | Game play | ||
AKS Zły Ultimate | 4 | - | 15 | PELT | Game play | ||
Malmö Ultimate Club | 13 | - | 4 | AKS Zły Ultimate | Game play | ||
OUT | 10 | - | 15 | PELT | Game play | ||
PELT | 15 | - | 7 | Malmö Ultimate Club | Game play | ||
Tartu Turbulence | 15 | - | 8 | OUT | |||
PELT | 11 | - | 12 | Tartu Turbulence | Game play | ||
AKS Zły Ultimate | 3 | - | 15 | OUT | Game play | ||
OUT | 12 | - | 11 | Malmö Ultimate Club | Game play | ||
Tartu Turbulence | 15 | - | 2 | AKS Zły Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cristy McAllister | PELT | 4 | 14 | 3.50 | 5 | 1.25 | 19 | 4.75 |
Otto Edgren | Malmö Ultimate Club | 4 | 8 | 2.00 | 9 | 2.25 | 17 | 4.25 |
Jakob Tamm | Tartu Turbulence | 3 | 10 | 3.33 | 7 | 2.33 | 17 | 5.67 |
Marton Paksai | OUT | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
Helen Tera | Tartu Turbulence | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |