Saturday
Sat 17.8.2024 Warsaw
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Savage Ultimate | 11 | - | 7 | Heroes Flying Disc | Game play | ||||
09:00 | Field 2 | Steamhuck | 10 | - | 15 | Mosquitos | Game play | ||||
09:00 | Field 3 | Sky This Warszawa | 12 | - | 9 | KS Flow Wrocław | Game play | ||||
11:40 | Field 1 | Sky This Warszawa | 5 | - | 15 | Mosquitos | Game play | ||||
11:40 | Field 2 | Savage Ultimate | 15 | - | 7 | Steamhuck | Game play | ||||
11:40 | Field 3 | KS Flow Wrocław | 10 | - | 9 | Heroes Flying Disc | Game play | ||||
14:20 | Field 1 | Steamhuck | 14 | - | 13 | KS Flow Wrocław | Game play | ||||
14:20 | Field 2 | Heroes Flying Disc | 10 | - | 12 | Sky This Warszawa | Game play | ||||
14:20 | Field 3 | Mosquitos | 14 | - | 11 | Savage Ultimate | Game play | ||||
17:00 | Field 1 | Steamhuck | 6 | - | 15 | Sky This Warszawa | Game play | ||||
17:00 | Field 2 | Mosquitos | 15 | - | 9 | Heroes Flying Disc | Game play | ||||
17:00 | Field 3 | KS Flow Wrocław | 8 | - | 15 | Savage Ultimate | Game play |
Sunday
Sun 18.8.2024 Warsaw
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Sky This Warszawa | 14 | - | 11 | Savage Ultimate | Game play | ||||
09:00 | Field 2 | Mosquitos | 15 | - | 6 | KS Flow Wrocław | Game play | ||||
09:00 | Field 3 | Heroes Flying Disc | 12 | - | 9 | Steamhuck | Game play |
Timezone: Europe/London. Local time: 22.11.2024 01:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version