Open, Upper Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 35 | 33 | 2 | |
3 | 3 | 1 | 2 | 29 | 39 | -10 | |
4 | 3 | 0 | 3 | 30 | 43 | -13 |
Games
Uprising Ultimate | 9 | - | 11 | KFK | Game play | ||
3SB | 15 | - | 8 | thebigEZ | Game play | ||
Uprising Ultimate | 14 | - | 13 | thebigEZ | Game play | ||
KFK | 10 | - | 15 | 3SB | Game play | ||
3SB | 15 | - | 6 | Uprising Ultimate | Game play | ||
thebigEZ | 9 | - | 14 | KFK | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
František Vilímek | 3SB | 3 | 3 | 1.00 | 12 | 4.00 | 15 | 5.00 |
Tobias Gram | KFK | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
Bastian Gram | KFK | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
John Doherty | 3SB | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
Anders Ruge | KFK | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |