Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 40 | 37 | 3 | |
3 | 3 | 1 | 2 | 36 | 38 | -2 | |
4 | 3 | 0 | 3 | 32 | 45 | -13 |
Continues to: | Bracket 1-8 |
Games
Tartu Turbulence | 13 | - | 15 | Deep Space | Game play | ||
Sesquidistus | 15 | - | 11 | Disconnection | Game play | ||
Deep Space | 15 | - | 10 | Disconnection | Game play | ||
Tartu Turbulence | 11 | - | 15 | Sesquidistus | Game play | ||
Disconnection | 15 | - | 8 | Tartu Turbulence | Game play | ||
Deep Space | 15 | - | 10 | Sesquidistus | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Gaël Ancelin | Sesquidistus | 3 | 16 | 5.33 | 2 | 0.67 | 18 | 6.00 |
Jakob Tamm | Tartu Turbulence | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
Alvaro Iturmendi | Deep Space | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |
Daniel Türk | Disconnection | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
Loris Petiteau | Sesquidistus | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |