Women, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Mooncup | |||
15-10 | Mooncup | ||
Iceni | |||
12-15 | YAKA | ||
East Block | |||
8-15 | YAKA | ||
YAKA | |||
9-12 | Gold Jinx Midnight | ||
BFD Shout | |||
15-9 | BFD Shout | ||
box vienna ultimate | |||
11-14 | Jinx Midnight | ||
Jetset LUV | |||
9-14 | Jinx Midnight | Silver YAKA | |
Jinx Midnight | |||
Mooncup | |||
10-15 | Bronze BFD Shout | ||
BFD Shout | |||
4th Mooncup | |||
Iceni | |||
12-14 | East Block | ||
East Block | |||
15-11 | 5th East Block | ||
box vienna ultimate | |||
12-14 | Jetset LUV | ||
Jetset LUV | |||
6th Jetset LUV | |||
Iceni | |||
12-7 | 7th Iceni | ||
box vienna ultimate | |||
8th box vienna ultimate | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Julia Harris | Mooncup | 3 | 15 | 5.00 | 1 | 0.33 | 16 | 5.33 |
Ella Cromheecke | Jetset LUV | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
Chloé Ollivier | YAKA | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
Paula Baas | YAKA | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Janne Ver Eecke | Jetset LUV | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |