Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 29 | 15 | |
2 | 3 | 2 | 1 | 43 | 32 | 11 | |
3 | 3 | 1 | 2 | 28 | 43 | -15 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
Continues to: | Bracket 1-8 |
Games
Iceni | 11 | - | 15 | Jinx Midnight | Game play | ||
box vienna ultimate | 8 | - | 15 | YAKA | Game play | ||
Jinx Midnight | 14 | - | 13 | YAKA | Game play | ||
Iceni | 13 | - | 15 | box vienna ultimate | Game play | ||
YAKA | 15 | - | 10 | Iceni | Game play | ||
Jinx Midnight | 15 | - | 5 | box vienna ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Paula Baas | YAKA | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
Fiona Kwan | Iceni | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
Sarah Melvin Melvin | Jinx Midnight | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Melanie Brandl | box vienna ultimate | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Anna Gerner | Jinx Midnight | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |