Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 38 | 7 | |
2 | 3 | 2 | 1 | 43 | 38 | 5 | |
3 | 3 | 1 | 2 | 38 | 42 | -4 | |
4 | 3 | 0 | 3 | 37 | 45 | -8 |
Continues to: | Bracket 1-8 |
Games
Gentle | 15 | - | 13 | Jetset Open | Game play | ||
Clapham | 15 | - | 14 | Wall City | Game play | ||
Gentle | 11 | - | 15 | Clapham | Game play | ||
Jetset Open | 11 | - | 15 | Wall City | Game play | ||
Wall City | 14 | - | 12 | Gentle | Game play | ||
Clapham | 15 | - | 13 | Jetset Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Connor McHale | Clapham | 3 | 12 | 4.00 | 3 | 1.00 | 15 | 5.00 |
Hartley Greenwald | Wall City | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |
Brecht Heymans | Jetset Open | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
Arthur Vande Weghe | Gentle | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Oscar Modiano | Clapham | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |