Saturday
Sat 20.4.2024 London
Women Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 3 | Horizon | 4 | - | 15 | LMU | |||||
09:30 | Field 4 | Iceni | 13 | - | 7 | Seagulls | |||||
11:30 | Field 3 | LMU | 13 | - | 7 | Seagulls | |||||
11:30 | Field 4 | Dublin Gravity | 13 | - | 7 | Horizon | |||||
15:30 | Field 3 | Dublin Gravity | 8 | - | 10 | LMU | |||||
15:30 | Field 4 | Horizon | 4 | - | 15 | Iceni |
Sunday
Sun 21.4.2024 London
Women Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 3 | Iceni | 12 | - | 7 | Dublin Gravity | |||||
09:30 | Field 4 | Seagulls | 14 | - | 7 | Horizon | |||||
11:30 | Field 3 | Seagulls | 10 | - | 7 | Dublin Gravity | |||||
11:30 | Field 4 | LMU | 7 | - | 9 | Iceni |
Timezone: Europe/London. Local time: 22.11.2024 11:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version