Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 38 | 22 | |
2 | 4 | 3 | 1 | 53 | 43 | 10 | |
3 | 4 | 2 | 2 | 47 | 54 | -7 | |
4 | 4 | 1 | 3 | 51 | 51 | 0 | |
5 | 4 | 0 | 4 | 35 | 60 | -25 |
| Continues to: | Placement Games |
Games
| Catchup Graz | 11 | - | 15 | Cotarica Grandes | |||
| Mooncatchers | 15 | - | 10 | DiscoBolo | |||
| Cotarica Grandes | 15 | - | 6 | DiscoBolo | |||
| Bad Skid | 12 | - | 14 | Catchup Graz | |||
| Bad Skid | 11 | - | 15 | Cotarica Grandes | Game play | ||
| Catchup Graz | 7 | - | 15 | Mooncatchers | |||
| Mooncatchers | 15 | - | 13 | Bad Skid | Game play | ||
| DiscoBolo | 12 | - | 15 | Catchup Graz | |||
| Cotarica Grandes | 8 | - | 15 | Mooncatchers | Game play | ||
| DiscoBolo | 7 | - | 15 | Bad Skid |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Steffen Döscher | Bad Skid | 2 | 7 | 3.50 | 4 | 2.00 | 11 | 5.50 |
| Benjamin Oort | Mooncatchers | 2 | 7 | 3.50 | 3 | 1.50 | 10 | 5.00 |
| Jörg Reinert | Bad Skid | 2 | 2 | 1.00 | 7 | 3.50 | 9 | 4.50 |
| Benjamin Jonkers | Mooncatchers | 2 | 7 | 3.50 | 1 | 0.50 | 8 | 4.00 |
| Victor Ouchinsky | Mooncatchers | 2 | 0 | 0.00 | 7 | 3.50 | 7 | 3.50 |