Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 22 | 38 | |
2 | 4 | 3 | 1 | 51 | 46 | 5 | |
3 | 4 | 2 | 2 | 44 | 39 | 5 | |
4 | 4 | 1 | 3 | 34 | 47 | -13 | |
5 | 4 | 0 | 4 | 22 | 57 | -35 |
Continues to: | PPool 1 | PPool 2 | PPool 3 | PPool 4 | PPool 5 |
Games
Frubb | 14 | - | 9 | Nuclear Discs | |||
OUT | 6 | - | 15 | Cus Padova Rangərs | |||
OUT | 15 | - | 3 | Zombees | Game play | ||
Nuclear Discs | 5 | - | 15 | Cus Padova Rangərs | |||
Cus Padova Rangərs | 15 | - | 9 | Frubb | |||
Zombees | 7 | - | 12 | Nuclear Discs | Game play | ||
Zombees | 10 | - | 15 | Frubb | |||
Nuclear Discs | 8 | - | 11 | OUT | |||
Cus Padova Rangərs | 15 | - | 2 | Zombees | Game play | ||
Frubb | 13 | - | 12 | OUT | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Milan Fazekas | OUT | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
Johannes Koren | Zombees | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
Marton Paksai | OUT | 2 | 6 | 3.00 | 1 | 0.50 | 7 | 3.50 |
Ambrož Janc | Nuclear Discs | 1 | 3 | 3.00 | 3 | 3.00 | 6 | 6.00 |
Gyorgy Jaszay Krisztian | OUT | 2 | 2 | 1.00 | 3 | 1.50 | 5 | 2.50 |