Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 34 | 26 | |
2 | 4 | 3 | 1 | 51 | 41 | 10 | |
3 | 4 | 2 | 2 | 53 | 34 | 19 | |
4 | 4 | 1 | 3 | 36 | 51 | -15 | |
5 | 4 | 0 | 4 | 20 | 60 | -40 |
Continues to: | PPool 1 | PPool 2 | PPool 3 | PPool 4 | PPool 5 |
Games
Deep Space | 12 | - | 15 | Tiefseetaucher | Game play | ||
Mosquitos | 15 | - | 11 | Heroes Flying Disc | |||
Mosquitos | 15 | - | 4 | The Owls | |||
Tiefseetaucher | 15 | - | 9 | Heroes Flying Disc | |||
Heroes Flying Disc | 1 | - | 15 | Deep Space | |||
The Owls | 4 | - | 15 | Tiefseetaucher | |||
Tiefseetaucher | 15 | - | 9 | Mosquitos | Game play | ||
The Owls | 6 | - | 15 | Deep Space | |||
Deep Space | 11 | - | 12 | Mosquitos | |||
Heroes Flying Disc | 15 | - | 6 | The Owls |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Torben Hörnschemeyer | Tiefseetaucher | 2 | 7 | 3.50 | 4 | 2.00 | 11 | 5.50 |
Denis Holzer | Tiefseetaucher | 2 | 11 | 5.50 | 0 | 0.00 | 11 | 5.50 |
Sarah Hermeking | Tiefseetaucher | 2 | 0 | 0.00 | 6 | 3.00 | 6 | 3.00 |
Franzi Meyer | Tiefseetaucher | 2 | 0 | 0.00 | 5 | 2.50 | 5 | 2.50 |
Justin Wallace | Tiefseetaucher | 2 | 3 | 1.50 | 2 | 1.00 | 5 | 2.50 |