Mixed, POOL XB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 1 | 2 | 36 | 35 | 1 | |
3 | 3 | 1 | 2 | 32 | 39 | -7 | |
4 | 3 | 1 | 2 | 24 | 39 | -15 |
Continues to: | Playoff Mixed 1-8 |
Games
FlyHigh | 14 | - | 15 | Zombees | |||
HoneyMoon | 6 | - | 15 | DISConnection | |||
Zombees | 9 | - | 11 | HoneyMoon | |||
DISConnection | 13 | - | 7 | FlyHigh | |||
DISConnection | 14 | - | 8 | Zombees | |||
HoneyMoon | 7 | - | 15 | FlyHigh |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|