Mixed, POOL XA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 32 | 32 | 0 | |
3 | 3 | 1 | 2 | 25 | 32 | -7 | |
4 | 3 | 0 | 3 | 21 | 38 | -17 |
Continues to: | Playoff Mixed 1-8 |
Games
Owls UC | 8 | - | 12 | Gold | |||
FucZH | 5 | - | 15 | Leamington Lemmings | |||
Leamington Lemmings | 15 | - | 10 | Gold | |||
FucZH | 11 | - | 7 | Owls UC | |||
Leamington Lemmings | 15 | - | 6 | Owls UC | |||
Gold | 10 | - | 9 | FucZH |