Saturday
Sat 20.4.2024 Brno
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | KFUM Örebro Frisbee | 8 | - | 14 | 3SB | Game play | ||||
10:20 | Field 2 | thebigEZ | 11 | - | 10 | Panthers Wrocław | Game play | ||||
11:40 | Field 1 | Outsiterz | 10 | - | 15 | 3SB | Game play | ||||
13:00 | Field 1 | thebigEZ | 12 | - | 9 | KFUM Örebro Frisbee | Game play | ||||
14:20 | Field 2 | Panthers Wrocław | 11 | - | 14 | Outsiterz | Game play | ||||
15:40 | Field 2 | 3SB | 15 | - | 8 | thebigEZ | Game play | ||||
17:00 | Field 1 | Panthers Wrocław | 12 | - | 11 | KFUM Örebro Frisbee | Game play | ||||
18:20 | Field 1 | Outsiterz | 9 | - | 10 | thebigEZ | Game play |
Sunday
Sun 21.4.2024 Brno
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | KFUM Örebro Frisbee | 13 | - | 10 | Outsiterz | Game play | ||||
09:50 | Field 2 | 3SB | 15 | - | 5 | Panthers Wrocław | Game play |
Timezone: Europe/Prague. Local time: 24.11.2024 23:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version