Open, POOL OA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 38 | 36 | 2 | |
3 | 3 | 1 | 2 | 31 | 38 | -7 | |
4 | 3 | 0 | 3 | 28 | 41 | -13 |
Continues to: | Playoff Open 1-8 | Playoff Open 9-16 |
Games
Red Bulls | 12 | - | 15 | 3SB - Open | |||
FWD>> | 10 | - | 13 | Flying Angels Bern | |||
3SB - Open | 15 | - | 6 | FWD>> | |||
Flying Angels Bern | 9 | - | 13 | Red Bulls | |||
3SB - Open | 15 | - | 9 | Flying Angels Bern | |||
Red Bulls | 13 | - | 12 | FWD>> |