Saturday
Sat 22.4.2023 Centro Sportivo Euganeo
Women POOL WB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 7 | 3SB - women | 15 | - | 8 | Cheetahs | |||||
09:00 | Field 8 | Catchup Women | 12 | - | 15 | Tequila Boom Boom | |||||
11:40 | Field 6 | Tequila Boom Boom | 13 | - | 12 | 3SB - women | |||||
11:40 | Field 8 | Panthers Wroclaw | 15 | - | 8 | Cheetahs | |||||
14:20 | Field 4 - Ulti.tv | Cheetahs | 11 | - | 14 | Catchup Women | |||||
14:20 | Field 7 | Panthers Wroclaw | 13 | - | 14 | 3SB - women | |||||
17:00 | Field 5 | 3SB - women | 13 | - | 10 | Catchup Women | |||||
17:00 | Field 8 | Tequila Boom Boom | 14 | - | 10 | Panthers Wroclaw |
Sunday
Sun 23.4.2023 Centro Sportivo Euganeo
Women POOL WB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 7 | Catchup Women | 10 | - | 15 | Panthers Wroclaw | |||||
09:00 | Field 8 | Cheetahs | 6 | - | 15 | Tequila Boom Boom |
Timezone: Europe/Rome. Local time: 22.11.2024 11:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version