Women, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 40 | 31 | 9 | |
3 | 3 | 2 | 1 | 40 | 35 | 5 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
box vienna | 14 | - | 13 | Shout | Game play | ||
Spice Ultimate | 5 | - | 15 | Iceni | Game play | ||
Shout | 15 | - | 2 | Spice Ultimate | Game play | ||
Iceni | 13 | - | 11 | box vienna | Game play | ||
box vienna | 15 | - | 9 | Spice Ultimate | Game play | ||
Shout | 15 | - | 12 | Iceni | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Johanna Roy | box vienna | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Veronika Paschinger | box vienna | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Anna Ceschi | Shout | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Fiona Kwan | Iceni | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Hannah Smith | Iceni | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |