Mixed, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Zoom Ultimate | |||
3-15 | Leamington Lemmings | ||
Leamington Lemmings | |||
15-9 | Leamington Lemmings | ||
Glasgow | |||
8-13 | FRuBB | ||
FRuBB | |||
15-10 | 9th Leamington Lemmings | ||
KS FLOW WROCŁAW | |||
13-10 | KS FLOW WROCŁAW | ||
Monkey Grenoble | |||
8-12 | Left Overs | ||
Left Overs | |||
15-10 | Left Overs | 10th Left Overs | |
Savage Ultimate | |||
FRuBB | |||
9-15 | 11th KS FLOW WROCŁAW | ||
KS FLOW WROCŁAW | |||
12th FRuBB | |||
Zoom Ultimate | |||
10-15 | Glasgow | ||
Glasgow | |||
12-15 | 13th Monkey Grenoble | ||
Monkey Grenoble | |||
15-8 | Monkey Grenoble | ||
Savage Ultimate | |||
14th Glasgow | |||
Zoom Ultimate | |||
14-15 | 15th Savage Ultimate | ||
Savage Ultimate | |||
16th Zoom Ultimate | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Mateusz Gibki | Savage Ultimate | 3 | 16 | 5.33 | 0 | 0.00 | 16 | 5.33 |
Guillaume Espitia | Monkey Grenoble | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
Daniel Gladis | Left Overs | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Wojciech Bogdanów | KS FLOW WROCŁAW | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Rosalind Coward | Leamington Lemmings | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |