Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Reading Ultimate | |||
15-10 | Reading Ultimate | ||
Tartu Turbulence | |||
10-15 | GRUT | ||
GRUT | |||
15-7 | GRUT | ||
Smog | |||
12-13 | Gold Deep Space | ||
DISConnection | |||
13-14 | Manchots | ||
Manchots | |||
10-15 | Deep Space | ||
Deep Space | |||
15-10 | Deep Space | Silver GRUT | |
Nullacht! Ultimate | |||
Reading Ultimate | |||
15-10 | Bronze Reading Ultimate | ||
Manchots | |||
4th Manchots | |||
Tartu Turbulence | |||
15-13 | Tartu Turbulence | ||
Smog | |||
12-15 | 5th DISConnection | ||
DISConnection | |||
15-13 | DISConnection | ||
Nullacht! Ultimate | |||
6th Tartu Turbulence | |||
Smog | |||
8-15 | 7th Nullacht! Ultimate | ||
Nullacht! Ultimate | |||
8th Smog | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 3 | 8 | 2.67 | 14 | 4.67 | 22 | 7.33 |
Tom Blasman | GRUT | 3 | 10 | 3.33 | 9 | 3.00 | 19 | 6.33 |
Axel Ahmala | Deep Space | 3 | 8 | 2.67 | 9 | 3.00 | 17 | 5.67 |
Kristjan Loorits | Tartu Turbulence | 3 | 11 | 3.67 | 5 | 1.67 | 16 | 5.33 |
Rachel Naden | Reading Ultimate | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |