Friday
Fri 29.9.2023
Mixed Pool D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:35 | Field 6 | Glasgow | 5 | - | 15 | GRUT | Game play | ||||
10:35 | Field 7 | Manchots | 11 | - | 14 | Leamington Lemmings | Game play | ||||
13:45 | Field 10 | GRUT | 15 | - | 12 | Manchots | Game play | ||||
13:45 | Field 12 - BOS | Leamington Lemmings | 15 | - | 6 | Glasgow | Game play | ||||
16:55 | Field 1 | GRUT | 15 | - | 10 | Leamington Lemmings | Game play | ||||
16:55 | Field 7 | Glasgow | 7 | - | 15 | Manchots | Game play |
Timezone: Europe/London. Local time: 22.11.2024 01:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version