Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 26 | 18 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 37 | 35 | 2 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Zoom Ultimate | 8 | - | 15 | FRuBB | Game play | ||
Savage Ultimate | 13 | - | 14 | Reading Ultimate | Game play | ||
Reading Ultimate | 15 | - | 2 | Zoom Ultimate | Game play | ||
FRuBB | 15 | - | 9 | Savage Ultimate | Game play | ||
Reading Ultimate | 15 | - | 11 | FRuBB | Game play | ||
Savage Ultimate | 15 | - | 6 | Zoom Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jędrzej Nowak | Savage Ultimate | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Mateusz Gibki | Savage Ultimate | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Andrew Lewis | Reading Ultimate | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
Florian Adam | FRuBB | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
Anna Mirecka | Savage Ultimate | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |